Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | BARAKOS | Bagsik![]() | 128 | |
| 2 | BALISONG | NeToRi![]() | 110 | |
| 3 | PERWISYO | BRISBANE![]() | 89 | |
| 4 | BATANGAS | Wednesday![]() | 29 | |
| 5 | BARAK0S | asdfgsadfa![]() | 24 | |
| 6 | SMOKER | BALASUBAS![]() | 24 | |
| 7 | FAKEDUCK | BISAKLAT![]() | 23 | |
| 8 | PERWlSYO | DAMUSAK![]() | 15 | |
| 9 | NUISANCE | NUISANCE![]() | 12 | |
| 10 | ADMIN | GARUDA <3![]() | 10 | |
| 11 | UNHOLY | MiniDL![]() | 8 | |
| 12 | GENESIS | MAJINBOO![]() | 8 | |
| 13 | ULTIMA | ElfMusicA![]() | 6 | |
| 14 | BULLSHlT | Impakto![]() | 2 | |
| 15 | Supreme | Supreme![]() | 2 | |
| 16 | BULLSHIT | Nigga![]() | 2 | |
| 17 | CHAINBLK | Sitchy![]() | 2 | |
| 18 | RedCross | WhiteDes![]() | 2 | |
| 19 | BLKCHAIN | SISSY![]() | 2 | |
| 20 | PUTRAGIS | xWONGx![]() | 1 | |
| 21 | Despa | ViatGiang![]() | 0 | |
| 22 | Vanort | EaTmyEgg![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT
